BYRON BAY
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| TO BLUESFEST | PICK UP FROM BYRON BUS EXCHANGE | LOOPING 1:00 PM UNTIL MIDNIGHT | 11:00 AM UNTIL 12:30 AM APPROX EVERY 40 - 60 MINS | ||
| FROM BLUESFEST | BLUESFEST BUS STOP | ||||
SUFFOLK PARK
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
SUFFOLK PARK | BYRON HILLS ROUNDABOUT SHELL PETROL STATION | LOOPING 1:00 PM UNTIL MIDNIGHT | 11:00 AM UNTIL 12:30 AM APPROX EVERY 40 - 60 MINS | ||
INGENIA HOLIDAY PARK BROKEN HEAD ROAD | |||||
MULLUMBIMBY / BRUNSWICK HEADS
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| MULLUMBIMBY TO BLUESFEST | PICK UP FROM STUART STREET NEWSAGENCY | 5:15PM | 11:00 AM UNTIL 12:30 AM APPROX EVERY 40 - 60 MINS | ||
| BRUNSWICK HEADS TO BLUESFEST | PARK STREET BUS ZONE | 5:25PM | |||
| ARRIVES AT BLUESFEST | 5:35PM | ||||
BLUESFEST TO MULLUMBIMBY & BRUNSWICK HEADS | BLUESFEST BUS STOP | 9:00PM TILL 12:00AM - LOOPING EVERY 40 MINS | |||
BILLINUDGEL / OCEAN SHORES / SOUTH GOLDEN BEACH / NEW BRIGHTON
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| BILLINUDGEL | PICK UP FROM BILLI BAKEHOUSE PIE SHOP | JOIN THE WAITLIST | 12:00PM UNTIL 3:00PM LOOPING EVERY 60 MINS | ||
| OCEAN SHORES | BELMEO DRIVE MOTEL END | ||||
SOUTH GOLDEN BEACH | SHARA BOULEVARD SDA CHURCH SOUTH GOLDEN BEACH SHOP | ||||
NEW BRIGHTON | NEW BRIGHTON SHOP | ||||
OCEAN SHORES | ORANA ROAD TOP ROUNDABOUT RAJAH ROAD OCEAN SHORES SHOPPING CENTRE | ||||
| ARRIVES AT BLUESFEST | BETWEEN 12:40PM AND 3:40PM | ||||
BLUESFEST TO BILLINUDGEL / OCEAN SHORES / SOUTH GOLDEN BEACH / NEW BRIGHTON | BLUESFEST BUS STOP | 9:00PM UNTIL 12:00AM LOOPING EVERY 60 MINS | |||
BALLINA / LENNOX HEAD
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| BALLINA | KERR STREET (HUNGRY JACKS) | JOIN THE WAITLIST | 12:15PM | ||
| EAST BALLINA | BAYVIEW DRIVE ESTATE - OLD COAST ROAD | 12:25PM | |||
SKENNARS HEAD | HEADLANDS DRIVE | 12:30PM | |||
LENNOX HEAD | BALLINA STREET (PROF CENTRE) | 12:40PM | |||
| ARRIVES AT BLUESFEST | 1:00PM | ||||
BLUESFEST TO BALLINA / LENNOX HEAD | BLUESFEST BUS STOP | 9:00PM UNTIL MIDNIGHT LOOPING EVERY 60 MINS | |||
BANGALOW
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| BANGALOW | STATION STREET BUS STOP | 12:00PM UNTIL 3:00PM LOOPING EVERY 30 MINS | |||
| FROM BLUESFEST | BLUESFEST BUS STOP | 9:00PM UNTIL 12:00AM LOOPING EVERY 60 MINS | |||
KIRRA / KINGSCLIFF
PICK UP & DROP OFF | LOCATION | THURS 17TH APR | FRI 18TH APR | SAT 19TH APR | SUN 20TH APR |
| KIRRA | KIRRA SURF CLUB BUS STOP | 1:05PM | |||
| KINGSCLIFF | PEARL STREET NEAR COMMBANK | 1:25PM | |||
CABARITA | CABARITA BUS STOP | 1:40PM | |||
ARRIVES AT BLUESFEST | 2:15PM | ||||
BLUESFEST TO KIRRA / KINGSCLIFF | BLUESFEST BUS STOP | 9:00PM UNTIL 12:00AM - ON A LOOP | |||